genus: | Crocosmia | ||
---|---|---|---|
species: | aurea | ||
family: | Iridaceae | ||
color: | bright orange | ||
description: | |||
Bright orange star shaped flowers, rich soil, evergreen in mild areas. | |||
min height cm: | |||
max height cm: | 100 | ||
position: | |||
flowering time: | VII - IX | ||
origin: | South Africa | ||
list number: | C02 | ||
bought/collected at: | NBI | ||
remarks to my plants: |
|||
hardiness zone: | 7 | ||
sow: | Sp | ||
seed year: | 2002 | ||
first flower year: | 2003 | ||
mother list number: | |||
father list number: | |||
pollination: | |||